Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.2K Properties
1,225 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 42
5 Beds 5 Baths 3,518 SqFt$727,900Active - 1/23 23
4 Beds 3 Baths 4,157 SqFt$799,000Price Dropped by $26K - 1/35 35
5 Beds 4 Baths 3,720 SqFt$780,000Price Dropped by $4K1787 S 1175 E, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,512 SqFt$189,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,012 SqFt$314,900Price Dropped by $4K - 1/16 16
2 Beds 1 Bath 825 SqFt$349,900Price Dropped by $5K1680 W CLAYBOURNE AVE N, West Valley City, UT 84119
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/46 46
6 Beds 4 Baths 4,353 SqFt$925,000Price Dropped by $49K9752 N DORCHESTER DR W, Cedar Hills, UT 84062
Listed by Equity Real Estate (Results)
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,196 SqFt$344,999Price Dropped by $10K - 1/76 76
7 Beds 5 Baths 4,160 SqFt$889,900Active - 1/56 56
6 Beds 4 Baths 5,063 SqFt$899,900Price Dropped by $30K - 1/28 28
3 Beds 2 Baths 1,144 SqFt$325,000Price Dropped by $25K - 1/40 40
5 Beds 3 Baths 3,200 SqFt$640,000Price Dropped by $10K - 1/17 17
4 Beds 3 Baths 1,857 SqFt$389,990Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 1,857 SqFt$379,990Price Dropped by $10K - 1/46 46
6 Beds 2 Baths 2,270 SqFt$485,000Price Dropped by $14K - 1/41 41
5 Beds 6 Baths 2,957 SqFt$779,900Price Dropped by $20K - 1/22 22
4 Beds 4 Baths 2,702 SqFt$466,900Active - 1/57 57
4 Beds 2 Baths 2,240 SqFt$409,900Price Dropped by $10K - 1/31 31
4 Beds 4 Baths 2,292 SqFt$619,900Price Dropped by $20K - 1/22 22
6 Beds 4 Baths 3,608 SqFt$684,800Active - 1/23 23
4 Beds 4 Baths 2,187 SqFt$460,000Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 2,400 SqFt$610,000Price Dropped by $25K - 1/23 23
3 Beds 1 Bath 2,016 SqFt$485,000Price Dropped by $15K - 1/21 21
4 Beds 2 Baths 1,786 SqFt$449,999Price Dropped by $15K
