Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,231 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/19 19
1.42 Acres$350,000Price Dropped by $25K - 1/30 30
1.14 Acres$1,400,000Price Dropped by $100K2654 N RIVER DR #30, Midway, UT 84049
Listed by Berkshire Hathaway HomeServices Utah Properties (Heber Branch)
Vacant Land
- 1/17 17
1.11 Acres$680,000Price Dropped by $10K - 1/42 42
2.8 Acres Lot$5,990,000Price Dropped by $5K - 1/7 7
100 Acres$289,500Price Dropped by $10K - 1/7 7
100 Acres$289,500Price Dropped by $10K - 1/7 7
1.5 Acres$390,000Price Dropped by $10K - 1/16 16
0.25 Acres Lot$111,000Price Dropped by $8K - 1/13 13
0.87 Acres$74,900Price Dropped by $5K - 1/18 18
0.79 Acres$74,900Price Dropped by $5K - 1/31 31
0.36 Acres Lot$250,000Price Dropped by $45K - 1/9 9
1.33 Acres$768,000Price Dropped by $81K - 1/3 3
25.2 Acres$1,875,000Price Dropped by $1.1M - 1/5 5
20.88 Acres$325,000Price Dropped by $24K - 1/7 7
0.34 Acres$320,000Price Dropped by $5K - 1/7 7
0.32 Acres$320,000Price Dropped by $5K - 1/8 8
0.8 Acres$1,649,000Price Dropped by $150K - 1/9 9
0.92 Acres$1,289,000Price Dropped by $10K - 1/22 22
1.1 Acres$170,000Price Dropped by $5K - 1/5 5
3,049 Sqft Lot$599,000Price Dropped by $50K - 1/2 2
0.46 Acres$439,000Price Dropped by $1K - 1/16 16
2.5 Acres$61,900Price Dropped by $7K - 1/12 12
1.07 Acres$144,000Price Dropped by $5K - 1/26 26
118.6 Acres$1,180,000Price Dropped by $319K
