Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.4K Properties
3,385 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
3 Beds 3 Baths 2,608 SqFt$515,000Price Dropped by $12K - 1/42 42
5 Beds 5 Baths 3,518 SqFt$729,000Active - 1/21 21
4 Beds 2 Baths 2,194 SqFt$425,000Price Dropped by $100K - 1/31 31
4 Beds 2 Baths 1,880 SqFt$399,900Price Dropped by $6K5342 S 2200 W, Roy, UT 84067
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/40 40
4 Beds 4 Baths 4,350 SqFt$1,149,990Price Dropped by $25K10993 S LAKE ISLAND DR #310, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/75 75
3 Beds 3 Baths 3,081 SqFt$969,000Price Dropped by $20K - 1/16 16
2 Beds 1 Bath 825 SqFt$349,900Price Dropped by $5K1680 W CLAYBOURNE AVE N, West Valley City, UT 84119
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/29 29
5 Beds 3 Baths 2,980 SqFt$420,000Price Dropped by $18K - 1/46 46
6 Beds 4 Baths 4,353 SqFt$974,900Price Dropped by $25K9752 N DORCHESTER DR W, Cedar Hills, UT 84062
Listed by Equity Real Estate (Results)
Single Family Home
- 1/76 76
7 Beds 5 Baths 4,160 SqFt$889,900Active - 1/56 56
6 Beds 4 Baths 5,063 SqFt$899,900Price Dropped by $30K - 1/28 28
3 Beds 2 Baths 1,144 SqFt$325,000Price Dropped by $25K - 1/36 36
4 Beds 4 Baths 6,401 SqFt$1,069,900Price Dropped by $20K - 1/17 17
4 Beds 3 Baths 1,857 SqFt$399,990Price Dropped by $10K - 1/16 16
4 Beds 3 Baths 1,857 SqFt$389,990Price Dropped by $10K - 1/46 46
6 Beds 2 Baths 2,270 SqFt$485,000Price Dropped by $14K - 1/18 18
3 Beds 3 Baths 2,442 SqFt$417,800Active - 1/73 73
6 Beds 3 Baths 3,360 SqFt$649,000Price Dropped by $10K - 1/41 41
5 Beds 6 Baths 2,957 SqFt$779,900Price Dropped by $20K - 1/22 22
4 Beds 4 Baths 2,702 SqFt$467,200Active - 1/57 57
4 Beds 2 Baths 2,240 SqFt$409,900Price Dropped by $10K - 1/15 15
4 Beds 3 Baths 3,030 SqFt$489,800Active - 1/31 31
4 Beds 4 Baths 2,292 SqFt$619,900Price Dropped by $20K - 1/22 22
6 Beds 4 Baths 3,608 SqFt$684,800Active
