Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,286 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
3 Beds 3 Baths 2,402 SqFt$464,900Price Dropped by $5K - 1/35 35
4 Beds 4 Baths 2,206 SqFt$445,000Price Dropped by $14K - 1/46 46
5 Beds 5 Baths 3,792 SqFt$675,000Price Dropped by $24K495 N 500 E, Orem, UT 84097
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,114 SqFt$398,998Active - 1/28 28
4 Beds 3 Baths 2,440 SqFt$610,000Price Dropped by $4K - 1/20 20
2 Beds 2 Baths 1,136 SqFt$309,900Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,529 SqFt$449,500Active - 1/22 22
3 Beds 1 Bath 924 SqFt$268,000Price Dropped by $7K - 3D
5 Beds 5 Baths 2,335 SqFt$865,000Price Dropped by $10K3837 W LAZY RIVER CIR #110, Santa Clara, UT 84765
Listed by Red Rock Real Estate LLC
Single Family Home
- 1/45 45
4 Beds 4 Baths 2,046 SqFt$625,000Price Dropped by $14K - 1/23 23
3 Beds 3 Baths 2,927 SqFt$560,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,232 SqFt$297,900Price Dropped by $1K - 1/29 29
3 Beds 3 Baths 1,523 SqFt$405,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 2,669 SqFt$579,900Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 980 SqFt$325,000Price Dropped by $14K - 1/48 48
4 Beds 2 Baths 1,868 SqFt$352,500Price Dropped by $7K - 1/14 14
3 Beds 2 Baths 1,000 SqFt$77,400Price Dropped by $2K - 1/3 3
3 Beds 2 Baths 3,699 SqFt$619,990Price Dropped by $1K - 1/28 28
4 Beds 4 Baths 3,726 SqFt$724,900Price Dropped by $24K - 1/34 34
10 Beds 4 Baths 3,700 SqFt$725,000Price Dropped by $25K1446 N MANDALAY RD, Salt Lake City, UT 84116
Listed by KW Utah Realtors Keller Williams
Multi-Family
- 1/43 43
3 Beds 2 Baths 1,530 SqFt$114,777Price Dropped by $8K - 1/13 13
2 Beds 1 Bath 784 SqFt$13,500Price Dropped by $4K - 1/31 31
4 Beds 3 Baths 3,347 SqFt$610,000Price Dropped by $324K - 1/31 31
6 Beds 4 Baths 3,305 SqFt$1,695,000Price Dropped by $70K
